POINTS
| For playing in a game | 1 |
| For playing at least 60 minutes in a game (includes playing points mentioned above) | 2 |
| For each goal scored by your goalkeeper or defenders | 6 |
| For each goal scored by your midfielders | 5 |
| For each goal scored by your forwards | 4 |
| For each goal assist | 3 |
| For your goalkeeper / defender conceding 0 goals (must also play at least 60 minutes) | 4 |
| For your midfielder conceding 0 goals (must also play at least 60 minutes) | 1 |
| For every 3 shot saves made by your goalkeeper | 1 |
| For every penalty save | 5 |
| For every penalty miss | -2 |
| Bonus points for the best players in a match | 1-3 |
| For every 2 goals conceded by your goalkeeper or defenders | -1 |
| For every yellow card | -1 |
| For every red card (includes any yellow card points) | -3 |
| For every own goal | -2 |
If a player receives a red card, they will continue to be penalised for goals conceded by their team.
3 comments:
Tämän kauden tavoite 2nd Divisionissa on nostaa 2nd division (40) sijoitusta vertailussa muihin leaguehin. RANKING PUNAISELLA.
The table shows the private leagues whose top 5 managers have the best average scores. To be included in this table, there must be at least 5 managers in the league.
2nd:n sijoitus lasketaan 5 parhaan managerin pisteistä.
Siis oltiinko me viime vuonna 40.?
Ei todellakaan (40) suluissa tarkoittaa vain panoksen määrää. Sijoitus oli aika heikko viime vuonna. Ainakaan 40 parhaan joukossa oltu. (siis sehän on tavoite)
Post a Comment